
Stratford Sharks Club Records Female
Updated 25 March 2025
Female 9 Short Course | ||||
50 Free | Madeleine Hoare | 01/04/2012 | Nuneaton and Bedworth Meet | 00:32.72 |
100 Free | Martha Bullock | 13/04/2019 | Gloucester City Spring Level 2 & 3 Open Meet | 01:17.47 |
200 Free | Madeleine Hoare | 01/04/2012 | Nuneaton and Bedworth Meet | 02:35.68 |
400 Free | Madeleine Hoare | 08/04/2012 | City of Birmingham Open Meet | 05:33.31 |
800 Free | Laura Griffiths | 15/11/2012 | Stratford Sharks SC Club Championships | 13:40.38 |
50 Breast | Grace Mayes | 17/06/2001 | City of Stoke On Trent Meet | 00:45.49 |
100 Breast | Kathryn Lythgo | 26/09/2009 | Maxwell Autumn Meet | 01:39.12 |
200 Breast | Hannah Lythgo | 09/10/2011 | Coventry & District Association Championsh | 03:32.91 |
50 Fly | Madeleine Hoare | 07/04/2012 | City of Birmingham Open Meet | 00:38.93 |
100 Fly | Isla Hirst | 02/07/2016 | Boldmere Water Carnival | 01:44.06 |
200 Fly | Eleanor Vickers | 20/05/2012 | Coventry & District ASC Secondary Gala | 03:38.64 |
50 Back | Martha Bullock | 14/04/2019 | Gloucester City Spring Level 2 & 3 Open Meet | 00:39.16 |
100 Back | Martha Bullock | 10/03/2019 | Rugby Open Meet 2019 | 01:26.79 |
200 Back | Madeleine Hoare | 09/04/2012 | City of Birmingham Open Meet | 03:00.36 |
100 IM | Madeleine Hoare | 07/04/2012 | City of Birmingham Open Meet | 01:25.61 |
200 IM | Madeleine Hoare | 09/04/2012 | City of Birmingham Open Meet | 03:06.68 |
400 IM | Madeleine Hoare | 31/03/2012 | Nuneaton and Bedworth Meet | 06:29.79 |
Female 9 Long Course | ||||
50 Free | Emily Key | 03/03/2001 | Warwickshire County Champs | 00:34.77 |
100 Free | Elizabeth Hunt | 23/04/2016 | WDSC Long Course Sprint Meet | 01:19.94 |
200 Free | Madeleine Hoare | 03/03/2012 | Warwickshire County Championships | 02:42.33 |
400 Free | Molly Bullock | 27/02/2016 | Warwickshire ASA Championships | 06:19.59 |
50 Breast | Eleanor Vickers | 10/03/2012 | Warwickshire County Championships | 00:47.90 |
100 Breast | Sophia James | 08/02/2020 | Warwickshire ASA Chanlpionships | 01:47.84 |
200 Breast | Eleanor Vickers | 03/03/2012 | Warwickshire County Championships | 03:41.17 |
50 Fly | Madeleine Hoare | 17/03/2012 | Warwickshire County Championships | 00:39.46 |
200 Fly | Isla Hirst | 12/02/2017 | Warwickshire Swimming Championships | 04:05.48 |
50 Back | Martha Bullock | 06/01/2019 | UOB & Bristol Henleaze New Year Open Meet | 00:40.79 |
100 Back | Martha Bullock | 27/01/2019 | Warwickshire ASA Swimming Championships 2019 | 01:30.33 |
200 Back | Madeleine Hoare | 10/03/2012 | Warwickshire County Championships | 03:07.12 |
200 IM | Madeleine Hoare | 10/03/2012 | Warwickshire County Championships | 03:07.33 |
Female 10 Short Course | ||||
50 Free | Madeleine Hoare | 01/04/2013 | City of Birmingham SC 20th Open Meet | 00:30.79 |
100 Free | Laura Griffiths | 29/03/2014 | Nuneaton & Bedworth Spring ""Qualifying"" Open | 01:10.31 |
200 Free | Madeleine Hoare | 20/01/2013 | Maxwell SC January Meet | 02:28.19 |
400 Free | Madeleine Hoare | 24/11/2012 | Nuneaton & Bedworth SC Winter Open Meet | 05:15.42 |
800 Free | Madeleine Hoare | 30/03/2013 | City of Birmingham SC 20th Open Meet | 10:27.20 |
1500 Free | Eleanor Vickers | 18/11/2012 | Stratford Sharks SC Club Championships | 25:31.11 |
50 Breast | Grace Mayes | 26/05/2002 | City of Derby 19th SC Meet | 00:42.52 |
100 Breast | Eleanor Vickers | 07/04/2013 | Nuneaton & Bedworth SC Spring Qualifying | 01:31.58 |
200 Breast | Eleanor Vickers | 06/04/2013 | Nuneaton & Bedworth SC Spring Qualifying | 03:10.34 |
50 Fly | Madeleine Hoare | 06/04/2013 | Nuneaton & Bedworth SC Spring Qualifying | 00:34.89 |
100 Fly | Madeleine Hoare | 31/03/2013 | City of Birmingham SC 20th Open Meet | 01:19.92 |
200 Fly | Megan Stanley | 16/10/2005 | Coventry & District AG Mt | 03:05.69 |
50 Back | Madeleine Hoare | 31/03/2013 | City of Birmingham SC 20th Open Meet | 00:35.63 |
100 Back | Madeleine Hoare | 06/04/2013 | Nuneaton & Bedworth SC Spring Qualifying | 01:14.21 |
200 Back | Madeleine Hoare | 01/04/2013 | City of Birmingham SC 20th Open Meet | 02:37.55 |
100 IM | Madeleine Hoare | 11/11/2012 | Stratford Sharks SC Club Championships | 01:21.98 |
200 IM | Madeleine Hoare | 01/04/2013 | City of Birmingham SC 20th Open Meet | 02:45.46 |
400 IM | Madeleine Hoare | 06/04/2013 | Nuneaton & Bedworth SC Spring Qualifying | 05:46.05 |
Female 10 Long Course | ||||
50 Free | Emily Key | 14/07/2002 | Midland District Age Groups | 00:31.40 |
100 Free | Madeleine Hoare | 09/03/2013 | Warwickshire County Championships | 01:07.99 |
200 Free | Madeleine Hoare | 02/03/2013 | Warwickshire County Championships | 02:24.93 |
400 Free | Madeleine Hoare | 16/03/2013 | Warwickshire County Championships | 05:09.18 |
1500 Free | Kathryn Lythgo | 06/08/2010 | BG Wales Summer Nationals | 21:31.38 |
50 Breast | Grace Mayes | 13/07/2002 | Midland District Age Groups | 00:41.00 |
100 Breast | Eleanor Vickers | 16/03/2013 | Warwickshire County Championships | 01:34.61 |
200 Breast | Eleanor Vickers | 02/03/2013 | Warwickshire County Championships | 03:20.71 |
50 Fly | Madeleine Hoare | 09/02/2013 | Derventio February Festival | 00:35.67 |
100 Fly | Megan Stanley | 15/10/2005 | Lincoln Vulcans LC Open | 01:27.22 |
200 Fly | Eleanor Vickers | 16/03/2013 | Warwickshire County Championships | 03:20.30 |
50 Back | Madeleine Hoare | 02/03/2013 | Warwickshire County Championships | 00:37.46 |
100 Back | Madeleine Hoare | 16/03/2013 | Warwickshire County Championships | 01:19.32 |
200 Back | Madeleine Hoare | 09/03/2013 | Warwickshire County Championships | 02:50.00 |
200 IM | Madeleine Hoare | 09/03/2013 | Warwickshire County Championships | 02:51.06 |
400 IM | Isabelle Callaghan | 15/07/2012 | Northampton SC Summer Festival Meet 2012 | 06:19.55 |
Female 11 Short Course | ||||
50 Free | Madeleine Hoare | 30/03/2014 | Nuneaton & Bedworth Spring ""Qualifying"" Open | 00:28.99 |
100 Free | Madeleine Hoare | 29/03/2014 | Nuneaton & Bedworth Spring ""Qualifying"" Open | 01:03.00 |
200 Free | Madeleine Hoare | 05/10/2013 | Coventry & District ASC Championships | 02:17.86 |
400 Free | Madeleine Hoare | 30/11/2013 | Nuneaton & Bedworth Winter Meet | 04:41.87 |
800 Free | Madeleine Hoare | 10/11/2013 | Stratford Sharks ASC Club Championships | 09:50.35 |
1500 Free | Charlotte Harding | 21/10/2018 | Long Eaton Distance Meet | 20:00.57 |
50 Breast | Madeleine Hoare | 29/03/2014 | Nuneaton & Bedworth Spring ""Qualifying"" Open | 00:38.94 |
100 Breast | Madeleine Hoare | 30/03/2014 | Nuneaton & Bedworth Spring ""Qualifying"" Open | 01:23.36 |
200 Breast | Madeleine Hoare | 29/03/2014 | Nuneaton & Bedworth Spring ""Qualifying"" Open | 02:56.79 |
50 Fly | Charlotte Harding | 30/06/2018 | Stratford Sharks Club Championships | 00:33.01 |
100 Fly | Charlotte Harding | 06/10/2018 | Coventry & District Primary Galas 2018 | 01:13.77 |
200 Fly | Charlotte Harding | 21/10/2018 | Gloucester City Autumn Level 2 Open Meet | 02:43.03 |
50 Back | Charlotte Harding | 21/10/2018 | Gloucester City Autumn Level 2 Open Meet | 00:33.18 |
100 Back | Madeleine Hoare | 29/03/2014 | Nuneaton & Bedworth Spring ""Qualifying"" Open | 01:10.57 |
200 Back | Madeleine Hoare | 06/10/2013 | Coventry & District ASC Championships | 02:34.13 |
100 IM | Madeleine Hoare | 02/02/2014 | Staffordshire ASA Junior Invitation Gala | 01:13.31 |
200 IM | Madeleine Hoare | 17/11/2013 | Stratford Sharks ASC Club Championships | 02:36.46 |
400 IM | Madeleine Hoare | 02/11/2013 | Chase SC Roebuck Open Meet | 05:29.66 |
Female 11 Long Course | ||||
50 Free | Emily Key | 24/05/2003 | 20th Exeter Open Meet | 00:29.17 |
100 Free | Emily Key | 28/07/2003 | ASA National Bagcat Champs2003 | 01:03.39 |
200 Free | Madeleine Hoare | 12/01/2014 | City of Derby Long Course L1 Meet | 02:17.45 |
400 Free | Madeleine Hoare | 15/03/2014 | Warwickshire County Championships | 04:48.39 |
800 Free | Madeleine Hoare | 08/03/2014 | Warwickshire ASA County Championships | 09:45.08 |
50 Breast | Grace Mayes | 29/03/2003 | Warwickshire County Champs | 00:39.84 |
100 Breast | Grace Mayes | 30/07/2003 | ASA National Bagcat Champs2003 | 01:23.25 |
200 Breast | Grace Mayes | 27/07/2003 | ASA National Bagcat Champs2003 | 03:01.43 |
50 Fly | Yasmin Boff | 14/01/2012 | City of Derby 11th Long Course Open Meet | 00:33.43 |
100 Fly | Emily Key | 27/07/2003 | ASA National Bagcat Champs2003 | 01:12.67 |
200 Fly | Emily Key | 30/07/2003 | ASA National Bagcat Champs2003 | 02:44.35 |
50 Back | Charlotte Harding | 27/05/2018 | DX 2nd Long Course Open Meet | 00:34.81 |
100 Back | Madeleine Hoare | 15/03/2014 | Warwickshire County Championships | 01:13.20 |
200 Back | Madeleine Hoare | 08/03/2014 | Warwickshire ASA County Championships | 02:35.99 |
200 IM | Madeleine Hoare | 11/01/2014 | City of Derby Long Course L1 Meet | 02:37.40 |
400 IM | Madeleine Hoare | 01/03/2014 | Warwickshire ASA County Championships | 05:38.25 |
Female 12 Short Course | ||||
50 Free | Leah Bowen | 16/12/2018 | Northampton Swimming Club Winter Festival | 00:28.66 |
100 Free | Madeleine Hoare | 07/12/2014 | Midland Short Course Championships | 01:01.17 |
200 Free | Madeleine Hoare | 07/12/2014 | Midland Short Course Championships | 02:11.04 |
400 Free | Madeleine Hoare | 06/12/2014 | Midland Short Course Championships | 04:32.01 |
800 Free | Isabelle Callaghan | 10/11/2013 | Stratford Sharks ASC Club Championships | 10:19.06 |
1500 Free | Kathryn Lythgo | 18/11/2022 | Stratford Sharks ASC Club Championships | 19:06.98 |
50 Breast | Morgan Poole | 01/10/2022 | Coventry & District ASC October Swim Meet | 00:36.97 |
100 Breast | Madeleine Hoare | 19/10/2014 | BG ASA National County Team Division 1 | 01:22.45 |
200 Breast | Madeleine Hoare | 29/03/2014 | Nuneaton & Bedworth Spring ""Qualifying"" Open | 02:56.79 |
50 Fly | Madeleine Hoare | 05/10/2014 | Coventry & District Swimming Club Champs | 00:31.71 |
100 Fly | Madeleine Hoare | 04/10/2014 | Coventry & District Swimming Club Champs | 01:09.69 |
200 Fly | Yasmin Boff | 07/04/2012 | City of Birmingham Open Meet | 02:41.86 |
50 Back | Leah Bowen | 01/12/2018 | Nuneaton & Bedworth Club Winter Open Meet | 00:32.71 |
100 Back | Madeleine Hoare | 04/10/2014 | Coventry & District Swimming Club Champs | 01:08.69 |
200 Back | Madeleine Hoare | 06/12/2014 | Midland Short Course Championships | 02:26.41 |
100 IM | Madeleine Hoare | 20/12/2014 | Stratford Sharks Club Sprint Night | 01:09.81 |
200 IM | Madeleine Hoare | 04/10/2014 | Coventry & District Swimming Club Champs | 02:29.38 |
400 IM | Emily Key | 06/12/2003 | Nuneaton & Bedworth 200 400m | 05:33.66 |
Female 12 Long Course | ||||
50 Free | Emily Key | 18/10/2003 | Lincoln Vulcans 2nd Open Meet | 00:29.09 |
100 Free | Madeleine Hoare | 30/07/2014 | BG ASA National Age Groups Champs 2014 | 01:03.04 |
200 Free | Madeleine Hoare | 01/08/2014 | BG ASA National Age Groups Champs 2014 | 02:13.85 |
400 Free | Madeleine Hoare | 15/06/2014 | Midland Age Group Championships 2014 | 04:43.51 |
800 Free | Madeleine Hoare | 19/12/2014 | Northampton Winter Festival Meet | 09:28.47 |
50 Breast | Fay Malllng | 13/07/2002 | Midland District Age Groups | 00:38.51 |
100 Breast | Madeleine Hoare | 08/06/2014 | Midland Age Group Championships 2014 | 01:22.95 |
200 Breast | Madeleine Hoare | 14/06/2014 | Midland Age Group Championships 2014 | 02:55.01 |
50 Fly | Yasmin Boff | 22/04/2012 | National Arena League 'B' Final | 00:31.90 |
100 Fly | Yasmin Boff | 23/07/2012 | BG ASA National Age Groups Championships | 01:09.05 |
200 Fly | Yasmin Boff | 16/06/2012 | Cardiff International Open Meet | 02:36.13 |
50 Back | Charlotte Harding | 27/05/2018 | DX 2nd Long Course Open Meet | 00:34.81 |
100 Back | Madeleine Hoare | 07/06/2014 | Midland Age Group Championships 2014 | 01:11.30 |
200 Back | Madeleine Hoare | 14/06/2014 | Midland Age Group Championships 2014 | 02:30.59 |
200 IM | Madeleine Hoare | 08/06/2014 | Midland Age Group Championships 2014 | 02:34.39 |
400 IM | Madeleine Hoare | 31/07/2014 | BG ASA National Age Groups Champs 2014 | 05:27.87 |
Female 13 Short Course | ||||
50 Free | Leah Bowen | 03/11/2019 | Midlands Winter Short Course Championships 2019 | 00:28.02 |
100 Free | Madeleine Hoare | 05/04/2015 | City of Birmingham 22nd Open Meet | 01:00.13 |
200 Free | Madeleine Hoare | 19/12/2015 | Hillingdon SC Winter Short Course Open Meet 2015 | 02:09.06 |
400 Free | Madeleine Hoare | 07/11/2015 | Midland 2015 Short Course Championships | 04:32.97 |
800 Free | Emily Key | 10/10/2004 | Coventry & District Champs | 09:29.70 |
1500 Free | Leah Bowen | 16/11/2019 | CMKSC Autumn Meet 2019 | 18:54.56 |
50 Breast | Morgan Poole | 05/11/2023 | SE West Midlands Winter Championships 2023 | 00:36.93 |
100 Breast | Isabelle Callaghan | 05/10/2014 | Coventry & District Swimming Club Champs | 01:21.71 |
200 Breast | Madeleine Hoare | 17/10/2015 | GCSC Level 2 October Meet | 02:49.98 |
50 Fly | Yasmin Boff | 06/10/2013 | Coventry & District ASC Championships | 00:31.15 |
100 Fly | Madeleine Hoare | 04/10/2015 | ESSA Inter-Divisional Championships | 01:07.22 |
200 Fly | Laura Griffiths | 02/04/2016 | Nuneaton & Bedworth Delia Reynolds Open Meet | 02:44.14 |
50 Back | Leah Bowen | 05/10/2019 | Coventry & District Primary Galas 2019 | 00:32.33 |
100 Back | Charlotte Harding | 14/04/2019 | Gloucester City Spring Level 2 & 3 Open Meet | 01:08.35 |
200 Back | Charlotte Harding | 03/11/2019 | Midlands Winter Short Course Championships 2019 | 02:25.04 |
100 IM | Madeleine Hoare | 04/04/2015 | City of Birmingham 22nd Open Meet | 01:09.35 |
200 IM | Madeleine Hoare | 20/12/2015 | Hillingdon SC Winter Short Course Open Meet 2015 | 02:27.35 |
400 IM | Madeleine Hoare | 17/10/2015 | GCSC Level 2 October Meet | 05:09.53 |
Female 13 Long Course | ||||
50 Free | Emily Key | 07/04/2004 | British Swimming Olympic Trial | 00:28.23 |
100 Free | Emily Key | 30/07/2004 | ASA National AG Champs 2004 | 00:59.34 |
200 Free | Emily Key | 31/07/2004 | ASA National AG Champs 2004 | 02:10.07 |
400 Free | Emily Key | 29/07/2004 | ASA National AG Champs 2004 | 04:32.34 |
800 Free | Madeleine Hoare | 14/03/2015 | Warwickshire County Championships and Age Group | 09:22.79 |
1500 Free | Charlotte Harding | 05/04/2019 | Derventio Excel 13th Long Course Open Meet | 19:30.08 |
50 Breast | Morgan Poole | 04/02/2023 | Warwickshire Swimming Championships 2023 | 00:36.78 |
100 Breast | Morgan Poole | 30/04/2023 | West Midland Regional Summer Championships 2023 | 01:22.02 |
200 Breast | Isabelle Callaghan | 17/05/2014 | Northampton SC Spring Festival Open Meet | 03:00.09 |
50 Fly | Yasmin Boff | 09/02/2013 | Derventio February Festival | 00:31.29 |
100 Fly | Yasmin Boff | 25/07/2013 | BG ASA National Age Groups 2013 | 01:06.07 |
200 Fly | Yasmin Boff | 16/03/2013 | Warwickshire County Championships | 02:31.96 |
50 Back | Charlotte Harding | 26/05/2019 | Plymouth Leander National Qualifier L1 LC Open | 00:33.23 |
100 Back | Madeleine Hoare | 10/01/2015 | United Bristol New Year Open Meet | 01:11.21 |
200 Back | Yasmin Boff | 02/06/2013 | Midland Age Group Championships 2013 | 02:29.82 |
200 IM | Madeleine Hoare | 10/01/2015 | United Bristol New Year Open Meet | 02:30.88 |
400 IM | Madeleine Hoare | 07/06/2015 | Midlands Championships 2015 | 05:22.59 |
Female 14 Short Course | ||||
50 Free | Leah Bowen | 24/02/2006 | Mount Kelly | 00:27.79 |
100 Free | Emily Key | 27/08/1991 | World Cup - Sweden | 01:00.08 |
200 Free | Emily Key | 27/08/1991 | World Cup - Sweden | 02:10.46 |
400 Free | Ailsa Gavan McHarg | 15/07/1998 | Nuneaton & Bedworth SC Winter Open Meet | 04:38.08 |
800 Free | Kathryn Lythgo | 21/11/1999 | Stratford Sharks ASC Club Championships | 09:33.33 |
1500 Free | Ailsa Gavan McHarg | 15/07/1998 | Stratford Sharks SC Club Championships | 18:39.06 |
50 Breast | Ellie Harsant | 15/12/2004 | Gloucester City Autumn Level 2 Open Meet | 00:35.86 |
100 Breast | Ellie Harsant | 15/12/2004 | Gloucester City Autumn Level 2 Open Meet | 01:17.23 |
200 Breast | Isabelle Callaghan | 27/07/2001 | Midland 2015 Short Course Championships | 02:45.53 |
50 Fly | Georgina Mitchell | 05/01/2001 | Midland 2015 Short Course Championships | 00:31.10 |
100 Fly | Yasmin Boff | 19/01/2000 | Staffordshire ASA Junior Invitation Gala | 01:07.36 |
200 Fly | Kimberley Larkman | 08/10/1991 | Spa Town Distance Meet | 02:36.74 |
50 Back | Yasmin Boff | 19/01/2000 | ASA South West Region Short Course Champs | 00:30.63 |
100 Back | Yasmin Boff | 19/01/2000 | ASA South West Region Short Course Champs | 01:05.92 |
200 Back | Georgina Ireland | 25/06/2003 | The Boldmere Open Meet 2017 | 02:33.19 |
100 IM | Eleanor Vickers | 02/09/2002 | Midland Short Course Championships 2016 | 01:10.92 |
200 IM | Yasmin Boff | 19/01/2000 | ASA South West Region Short Course Champs | 02:29.42 |
400 IM | Isabelle Callaghan | 27/07/2001 | Coventry & District ASC Secondary Galas | 05:17.39 |
Female 14 Long Course | ||||
50 Free | Yasmin Boff | 11/01/2014 | UBSC New Year Open Meet | 00:28.66 |
100 Free | Yasmin Boff | 30/07/2014 | BG ASA National Age Groups Champs 2014 | 01:00.27 |
200 Free | Yasmin Boff | 01/08/2014 | BG ASA National Age Groups Champs 2014 | 02:09.48 |
400 Free | Yasmin Boff | 03/08/2014 | BG ASA National Age Groups Champs 2014 | 04:31.53 |
800 Free | Kathryn Lythgo | 20/12/2013 | Northampton Winter Festival Open Meet | 09:34.86 |
1500 Free | Rebecca Morrison | 13/07/2019 | Scottish Summer Meet | 19:02.37 |
50 Breast | Ellie Harsant | 26/05/2018 | DX 2nd Long Course Open Meet | 00:35.81 |
100 Breast | Ellie Harsant | 25/11/2018 | City of Coventry Winter Open Meet | 01:20.01 |
200 Breast | Isabelle Callaghan | 06/08/2015 | ASA Summer Nationals 2015 | 02:50.25 |
50 Fly | Martha Bullock | 5/4/24 | SE West Midland Summer Champio Birmingham | 00:29.86 |
100 Fly | Yasmin Boff | 31/07/2014 | BG ASA National Age Groups Champs 2014 | 01:05.44 |
200 Fly | Kimberley Larkman | 03/04/2005 | City of Sheffield Premier Mt | 02:39.67 |
50 Back | Yasmin Boff | 20/04/2014 | Portsmouth Northsea Easter Swim Festival | 00:32.13 |
100 Back | Yasmin Boff | 11/05/2014 | City of Manchester Aquatics Open Meet | 01:08.76 |
200 Back | Yasmin Boff | 08/06/2014 | Midland Age Group Championships 2014 | 02:27.18 |
200 IM | Madeleine Hoare | 05/03/2016 | Warwickshire ASA Championships | 02:31.50 |
400 IM | Isabelle Callaghan | 07/06/2015 | Midlands Championships 2015 | 05:23.81 |
Female 15 Short Course | ||||
50 Free | Leah Bowen | 06/11/2021 | SE South West Region SC Winter Championships | 00:27.01 |
100 Free | Yasmin Boff | 01/11/2015 | Hillingdon RNSS House Club Champs | 00:58.24 |
200 Free | Yasmin Boff | 20/12/2015 | ASA Winter Meet | 02:05.26 |
400 Free | Yasmin Boff | 04/10/2015 | ESSA Inter-Divisional Championships | 04:24.19 |
800 Free | Kimberley Larkman | 05/02/2006 | City of Newcastle Open MT | 09:45.10 |
1500 Free | Emma Bysouth | 16/11/2008 | Devon 800-1500 Reverse | 18:28.79 |
50 Breast | Elinor Bird | 04/10/2014 | Coventry & District Swimming Club Champs | 00:35.21 |
100 Breast | Elinor Bird | 05/10/2014 | Coventry & District Swimming Club Champs | 01:14.08 |
200 Breast | Elinor Bird | 16/11/2014 | City Of Leicester Winter Short Course Meet | 02:36.55 |
50 Fly | Yasmin Boff | 22/01/2015 | Devon County 2015 Championships | 00:29.74 |
100 Fly | Yasmin Boff | 01/11/2015 | Hillingdon RNSS House Club Champs | 01:06.48 |
200 Fly | Yasmin Boff | 19/01/2015 | Devon County 2015 Championships | 02:26.33 |
50 Back | Yasmin Boff | 18/01/2015 | Devon County 2015 Championships | 00:30.23 |
100 Back | Yasmin Boff | 10/10/2015 | National Arena League-London Premier Div-Round123 | 01:04.62 |
200 Back | Yasmin Boff | 21/11/2015 | Guildford City SC November L2 Open Meet | 02:18.84 |
100 IM | Yasmin Boff | 22/11/2015 | Guildford City SC November L2 Open Meet | 01:08.36 |
200 IM | Yasmin Boff | 20/01/2015 | Devon County 2015 Championships | 02:26.14 |
400 IM | Isabelle Callaghan | 09/04/2016 | Gloucester City Spring Level 2 | 05:11.62 |
Female 15+ Long Course | ||||
50 Free | Yasmin Boff | 03/05/2015 | ASA South West Summer Championships | 00:28.23 |
100 Free | Yasmin Boff | 29/03/2015 | City of Sheffield Swim Squad Premier Meet | 01:00.60 |
200 Free | Yasmin Boff | 23/05/2015 | Plymouth Level 1 Long Course Open Meet | 02:08.19 |
400 Free | Yasmin Boff | 23/05/2015 | Plymouth Level 1 Long Course Open Meet | 04:29.62 |
800 Free | Kathryn Lythgo | 26/01/2014 | Central Zonal Meet 2014 | 09:32.28 |
1500 Free | Kimberley Larkman | 14/04/2006 | WASA Age & Youth Champs | 18:39.86 |
50 Breast | Ellie Harsant | 06/04/2019 | Derventio Excel 13th Long Course Open Meet | 00:35.91 |
100 Breast | Ellie Harsant | 05/05/2019 | West Midlands LC Championships 2019 | 01:17.47 |
200 Breast | Elinor Bird | 02/08/2014 | Swim Wales Summer Nationals 2014 | 02:44.58 |
50 Fly | Yasmin Boff | 02/05/2015 | ASA South West Summer Championships | 00:29.65 |
100 Fly | Yasmin Boff | 03/05/2015 | ASA South West Summer Championships | 01:07.30 |
200 Fly | Yasmin Boff | 10/01/2015 | United Bristol New Year Open Meet | 02:33.88 |
50 Back | Yasmin Boff | 28/03/2015 | City of Sheffield Swim Squad Premier Meet | 00:31.21 |
100 Back | Yasmin Boff | 03/05/2015 | ASA South West Summer Championships | 01:06.88 |
200 Back | Georgina Ireland | 06/05/2018 | Swim England West Midlands Championships | 02:38.94 |
200 IM | Isabelle Callaghan | 02/05/2016 | West Midlands ASA Championships | 02:34.42 |
400 IM | Isabelle Callaghan | 20/02/2016 | Warwickshire ASA Championships | 05:24.02 |
Female 16 Short Course | ||||
50 Free | Leah Bowen | 05/11/2022 | SWR Short Course Winter | 00:26.99 |
100 Free | Leah Bowen | 02/12/2022 | National Winter Championships 2022 | 00:58.00 |
200 Free | Leah Bowen | 05/11/2022 | SWR Short Course Winter | 02:08.50 |
400 Free | Lucy Castle | 06/10/2013 | Coventry & District ASC Championships | 04:29.45 |
800 Free | Isabelle Callaghan | 12/11/2017 | Stourbridge Long Distance Open Meet | 09:33.30 |
1500 Free | Kimberley Larkman | 25/02/2007 | Northumberland & Durham | 19:28.59 |
50 Breast | Elinor Bird | 07/11/2015 | Midland 2015 Short Course Championships | 00:34.53 |
100 Breast | Elinor Bird | 18/10/2015 | GCSC Level 2 October Meet | 01:13.84 |
200 Breast | Elinor Bird | 18/12/2015 | ASA Winter Meet | 02:38.86 |
50 Fly | Yasmin Boff | 07/02/2016 | MCASA County Championships 2016 | 00:29.65 |
100 Fly | Ailsa Gavan McHarg | 16/11/2014 | City Of Leicester Winter Short Course Meet | 01:09.02 |
200 Fly | Seren Mahon | 12/04/2015 | Gloucester City Level 2 April Open Meet | 02:29.60 |
50 Back | Leah Bowen | 15/10/2022 | Exeter City - Lyndsay Powell Memorial Meet 2022 | 00:30.93 |
100 Back | Lucy Castle | 01/12/2013 | Nuneaton & Bedworth Winter Meet | 01:08.70 |
200 Back | Yasmin Boff | 24/01/2016 | MCASA County Championships 2016 | 02:21.69 |
100 IM | Eleanor Vickers | 04/11/2018 | Midland Winter Short Course Championships 2018 | 01:09.22 |
200 IM | Yasmin Boff | 23/01/2016 | MCASA County Championships 2016 | 02:26.64 |
400 IM | Elinor Bird | 11/10/2015 | Coventry & District ASC Secondary Galas | 05:07.85 |
Female 16 Long Course | ||||
50 Free | Leah Bowen | 07/04/2022 | British Championships 2022 | 00:27.53 |
100 Free | Leah Bowen | 28/07/2022 | British Summer Championships | 00:59.30 |
200 Free | Yasmin Boff | 10/04/2016 | London Region Summer Championships | 02:07.62 |
400 Free | Yasmin Boff | 13/03/2016 | Wycombe Inaugural LC Premier Meet | 04:33.32 |
800 Free | Kathryn Lythgo | 31/05/2015 | Cardiff International Open Meet 2015 | 09:38.56 |
1500 Free | Kimberley Larkman | 05/04/2007 | WASA Age & Youth Champs | 18:26.80 |
50 Breast | Elinor Bird | 25/07/2015 | Swim Wales Summer Open Meet | 00:34.67 |
100 Breast | Elinor Bird | 28/07/2015 | Swim Wales Summer Open Meet | 01:15.78 |
200 Breast | Elinor Bird | 07/03/2015 | Warwickshire County Championships and Age Group | 02:42.75 |
50 Fly | Eleanor Vickers | 22/09/2018 | City of Coventry SC 50 Sprints Meet | 00:31.14 |
100 Fly | Yasmin Boff | 24/04/2016 | National Arena Swimming League 47th Cup Final | 01:10.14 |
200 Fly | Seren Mahon | 04/04/2015 | Swim Wales Long Course Closed Championships | 02:34.80 |
50 Back | Yasmin Boff | 09/04/2016 | London Region Summer Championships | 00:31.93 |
100 Back | Yasmin Boff | 13/03/2016 | Wycombe Inaugural LC Premier Meet | 01:07.96 |
200 Back | Yasmin Boff | 12/03/2016 | Wycombe Inaugural LC Premier Meet | 02:25.15 |
100 IM | Elinor Bird | 24/07/2015 | Swim Wales Summer Open Meet | 02:35.11 |
400 IM | Elinor Bird | 24/07/2015 | Swim Wales Summer Open Meet | 05:21.35 |
Female 17+ Short Course | ||||
50 Free | Ailsa Gavan McHarg | 07/11/2015 | Midland 2015 Short Course Championships | 00:27.10 |
100 Free | Leah Bowen | 14/01/2023 | Devon County ASA Interclub Meet 2023 | 00:58.15 |
200 Free | Lucy Castle | 19/01/2014 | Maxwell Swim Club January Meet | 02:06.63 |
400 Free | Lucy Castle | 18/01/2014 | Maxwell Swim Club January Meet | 04:29.13 |
800 Free | Helen Weeks | 01/01/1988 | SwimNews Canada Historic Short Course | 08:57.63 |
50 Breast | Isabelle Callaghan | 04/11/2023 | SE South East Regional Winter Championships 2023 | 00:34.12 |
100 Breast | Elinor Bird | 18/11/2018 | Team Bath AS Autumn Meet | 01:13.25 |
200 Breast | Elinor Bird | 10/11/2018 | BUCS Short Course Swimming Championships 2018 | 02:35.85 |
50 Fly | Eleanor Vickers | 02/11/2019 | Midlands Winter Short Course Championships 2019 | 00:30.16 |
100 Fly | Helen Weeks | 01/01/1993 | SwimNews Canada Historic Short Course | 01:03.31 |
